- 2 Years Limited Warranty
- Door to Door Delivery
- Store Pickup Available
- All Prices include 19% VAT.
- All prices exclude shipping and delivery costs which are calculated during checkout.
- You will be updated on any status change of your order via automated emails
Cyprus |
3-7 Working Days |
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom (Great Britain) |
7-15 Working Days |
Bahrain, Belarus, Egypt, Israel, Lebanon, Oman, Qatar, Russian Federation, Saudi Arabia, Ukraine, United Arab Emirates |
7-15 Working Days |
Description
Screen | |
---|---|
Screen diagonal | 80cm (31.5") |
Display resolution | 3840x2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Screen technology | LCD |
Panel type | IPS |
Touch screen | No |
Brightness (typical) | 400 cd/m² |
reaction time | 1ms |
Screen shape | Flat |
Contrast ratio | 1000:1 |
Maximum refresh rate | 144Hz |
Angle of view, horizontal | 178° |
Angle of view, vertical | 178° |
Number of colors of the display | 1.07 billion colors |
Pixel spacing | 0.1818x0.1818mm |
High Dynamic Range Video (HDR) support | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, HDR Effect |
RGB color space | DCI-P3 |
Color scale | 95% |
Services | |
---|---|
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
FPS counter | Yes |
Smart modes | Energy saving |
multimedia | |
---|---|
Built-in speakers | No |
Integrated camera | No |
design | |
---|---|
Market positioning | Gaming |
Product color | Black |
Removable stand | Yes |
Foot color | Black |
Connections and interfaces | |
---|---|
Integrated USB hub | Yes |
HDMI | Yes |
Number of HDMI ports | 2 |
Number of DisplayPort connections | 1 |
Headphone output | Yes |
Headphone outputs | 1 |
Connections and interfaces | |
---|---|
Headphone jack | 3.5mm |
Direct current connection (DC) | Yes |
ergonomics | |
---|---|
VESA mount | Yes |
Panel mounting interface | 100x100mm |
Wall mounting | Yes |
Height adjustment | Yes |
Pivot | Yes |
Tilt adjustment | Yes |
energy | |
---|---|
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 32 kWh |
Energy consumption (HDR) per 1,000 hours | 55 kWh |
Power consumption (standard operation) | 65W |
Power consumption (standby) | 0.5W |
Power consumption (max.) | 70W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
Power supply output voltage | 19V |
Power supply type | External |
Energy efficiency scale | A to G |
Operating conditions | |
---|---|
operating temperatur | 0 - 40°C |
Storage temperature range | -20 - 60°C |
scope of delivery | |
---|---|
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Power adapter included | Yes |
Weight and dimensions | |
---|---|
Device width (including foot) | 713.9mm |
Device depth (including foot) | 278mm |
Device height (including foot) | 611.2mm |
Weight (with stand) | 8.3kg |
Width (without stand) | 713.9mm |
Depth (without stand) | 54mm |
Height (without stand) | 428.2mm |
Weight (without stand) | 6kg |
Product Features
Features
- 25 - 34 inch
- G-Sync
- G-Sync Compatible
- 144Hz
- 4K/Ultra HD
General
In The Box
Reviews
No reviews found