- 2 Years Limited Warranty
- Door to Door Delivery
- Store Pickup Available
- All Prices include 19% VAT.
- All prices exclude shipping and delivery costs which are calculated during checkout.
- You will be updated on any status change of your order via automated emails
Cyprus |
3-7 Working Days |
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom (Great Britain) |
7-15 Working Days |
Bahrain, Belarus, Egypt, Israel, Lebanon, Oman, Qatar, Russian Federation, Saudi Arabia, Ukraine, United Arab Emirates |
7-15 Working Days |
Description
processor | |
---|---|
processor manufacturer | intel |
processor socket | LGA 1700 |
Compatible processors | Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel Pentium Gold |
Supported processor slots | LGA 1700 |
Storage | |
---|---|
Supported memory | DDR4 SDRAM |
Number of memory slots | 4 |
memory type | DIMM |
memory channels | dual channel |
ECC | Yes |
Without ECC | Yes |
Supported memory speed | 2133, 2400, 2666, 2800, 2933, 3000, 3200, 3300, 3333, 3400, 3466, 3600, 3666, 3733, 3800, 3866, 4000, 4133, 4266, 4300, 4 400, 4500, 4600, 4700, 4800, 4933, 5000, 5133, 5333MHz |
Supported memory clock speed (max.) | 7600MHz |
RAM memory maximum | 128GB |
Unbuffered memory | Yes |
storage controller | |
---|---|
Supported storage drives | HDD & SSD |
Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
Number of supported storage drives | 10 |
RAID support | Yes |
RAID levels | 0, 1, 5, 10 |
graphic | |
---|---|
Parallel processing technology | Crossfire |
Maximum resolution | 4096x2304 pixels |
HDCP | Yes |
Internal I/O ports | |
---|---|
Number of USB 2.0 interfaces | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) ports | 1 |
SATA III connectors | 4 |
Front panel audio connector | Yes |
Front panel connector | Yes |
ATX power connector (24-pin) | Yes |
CPU fan connector | Yes |
EPS power connector (8-pin) | Yes |
TPM connector | Yes |
Thunderbolt headers | 2 |
12V power connection | Yes |
RGB LED header | Yes |
I/O ports on the back | |
---|---|
Number of USB 2.0 ports | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 3 |
I/O ports on the back | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 2 |
USB 3.2 Gen 2x2 Type-C number of ports | 1 |
Number of Ethernet LAN ports (RJ-45) | 1 |
Number of HDMI ports | 1 |
HDMI version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts version | 1.2 |
headphone outputs | 2 |
Microphone input | Yes |
S/PDIF output | Yes |
WiFi AP antenna socket | 2 |
USB plug | USB Type-A, USB Type-C |
network | |
---|---|
Built-in Ethernet port | Yes |
Ethernet interfaces type | 2.5 Gigabit Ethernet |
WIRELESS INTERNET ACCESS | No |
characteristics | |
---|---|
motherboard chipset | Intel Z790 |
audio channels | 7.1 channels |
PC health monitoring | Fan, temperature, voltage, water cooling |
component for | personal computer |
motherboard form factor | ATX |
Motherboard chipset family | intel |
Supports Windows operating systems | Windows 10 x64, Windows 11 x64 |
expansion slots | |
---|---|
PCI Express x16 slots | 3 |
Number of M.2 (M) slots | 4 |
BIOS | |
---|---|
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
ACPI version | 5.0 |
Clear CMOS jumper | Yes |
Clear CMOS button | Yes |
Desktop Management Interface (DMI) release | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
weight and dimensions | |
---|---|
Broad | 305mm |
depth | 244mm |
scope of delivery | |
---|---|
Supplied cables | SATA |
Included software | Norton Internet Security |
Product Features
Features
General
In The Box
Reviews
No reviews found