- 2 Years Limited Warranty
- Door to Door Delivery
- Store Pickup Available
- All Prices include 19% VAT.
- All prices exclude shipping and delivery costs which are calculated during checkout.
- You will be updated on any status change of your order via automated emails
Cyprus |
3-7 Working Days |
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom (Great Britain) |
7-15 Working Days |
Bahrain, Belarus, Egypt, Israel, Lebanon, Oman, Qatar, Russian Federation, Saudi Arabia, Ukraine, United Arab Emirates |
7-15 Working Days |
Description
processor | |
---|---|
processor manufacturer | intel |
processor socket | LGA 1700 |
Compatible processors | Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel Pentium Gold |
Supported processor slots | LGA 1700 |
Storage | |
---|---|
Supported memory | DDR5 SDRAM |
Number of memory slots | 4 |
memory type | DIMM |
Without ECC | Yes |
Supported memory speed | 4000, 4800, 5300, 5400, 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000, 7200, 7400, 7600MHz |
Supported memory clock speed (max.) | 7600MHz |
RAM memory maximum | 128GB |
Unbuffered memory | Yes |
storage controller | |
---|---|
Supported storage drives | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
RAID support | Yes |
RAID levels | 0, 1, 5, 10 |
graphic | |
---|---|
Maximum resolution | 4096x2304 pixels |
HDCP |
Internal I/O ports | |
---|---|
Number of USB 2.0 interfaces | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) ports | 1 |
SATA III connectors | 4 |
S/PDIF out connector | Yes |
Front panel audio connector | Yes |
Front panel connector | Yes |
ATX power connector (24-pin) | Yes |
CPU fan connector | Yes |
Number of Molex connectors 4pin | 1 |
EPS power connector (8-pin) | Yes |
TPM connector | Yes |
RGB LED header | Yes |
I/O ports on the back | |
---|---|
Number of USB 2.0 ports | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 1 |
I/O ports on the back | |
---|---|
USB 3.2 Gen 2x2 Type-C number of ports | 1 |
Number of Ethernet LAN ports (RJ-45) | 1 |
Number of HDMI ports | 1 |
Number of DisplayPort connections | 1 |
headphone outputs | 1 |
Microphone input | Yes |
WiFi AP antenna socket | 2 |
network | |
---|---|
Built-in Ethernet port | Yes |
Ethernet interfaces type | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet |
WIRELESS INTERNET ACCESS | Yes |
Top WLAN standard | WiFi 6E (802.11ax) |
WLAN standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
characteristics | |
---|---|
motherboard chipset | Intel B760 |
audio channels | 7.1 channels |
PC health monitoring | Fan, temperature, voltage, water cooling |
component for | personal computer |
motherboard form factor | micro ATX |
Motherboard chipset family | intel |
energy source | ATX |
Supports Windows operating systems | Windows 10, Windows 11 |
expansion slots | |
---|---|
PCI Express x16 slots (Gen 4.x) | 1 |
Number of M.2 (M) slots | 1 |
BIOS | |
---|---|
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
ACPI version | 5.0 |
Clear CMOS jumper | Yes |
Desktop Management Interface (DMI) version | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
weight and dimensions | |
---|---|
Broad | 305mm |
depth | 244mm |
Product Features
Features
Motherboards
- B760
- ATX
- 1700
General
In The Box
Reviews
No reviews found