Description
| processor | |
|---|---|
| processor manufacturer | intel |
| processor socket | LGA 1700 |
| Compatible processors | Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel Pentium Gold |
| Storage | |
|---|---|
| Supported memory | DDR5 SDRAM |
| Number of memory slots | 4 |
| memory type | DIMM |
| memory channels | dual channel |
| Without ECC | Â Yes |
| Supported memory speed | 4800, 5000, 5200, 5400, 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000, 7200MHz |
| RAM memory maximum | 128GB |
| Unbuffered memory | Â Yes |
| storage controller | |
|---|---|
| Supported storage drives | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA |
| Maximum supported number of HDD | 3 |
| Number of supported storage drives | 4 |
| RAID support | Â Yes |
| RAID levels | 0, 1, 5, 10 |
| Internal I/O ports | |
|---|---|
| Number of USB 2.0 interfaces | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports | 2 |
| SATA connectors | 4 |
| S/PDIF out connector | Yes |
| audio connection | Yes |
| ATX power connector (24-pin) | Yes |
| Power Fan Connector | Yes |
| CPU fan connector | Yes |
| Number of chassis fan plugs | 3 |
| Number of Molex connectors 4pin | 1 |
| EPS power connector (8-pin) | Â Yes |
| Number of COM connectors | 1 |
| Serial port headers | 1 |
| Thunderbolt headers | 1 |
| 12V power connection | Yes |
| RGB LED header | Yes |
| I/O ports on the back | |
|---|---|
| Number of USB 2.0 ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 4 |
| I/O ports on the back | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-C ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 1 |
| USB 3.2 Gen 2x2 Type-C number of ports | 1 |
| Number of Ethernet LAN ports (RJ-45) | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of DisplayPort connections | 1 |
| DisplayPorts version | 1.4 |
| headphone outputs | 1 |
| line in | Yes |
| Microphone input | Yes |
| Number of COM ports | 1 |
| USB plug | USB Type-A |
| network | |
|---|---|
| Built-in Ethernet port | Yes |
| Ethernet interfaces type | gigabit ethernet |
| WIRELESS INTERNET ACCESS | No |
| characteristics | |
|---|---|
| motherboard chipset | Intel Z790 |
| audio channels | 7.1 channels |
| component for | personal computer |
| motherboard form factor | micro ATX |
| Motherboard chipset family | intel |
| energy source | ATX |
| Supports Windows operating systems | Windows 10, Windows 11 |
| expansion slots | |
|---|---|
| PCI Express x1 slots (Gen 4.x) | 2 |
| PCI Express x16 slots (Gen 4.x) | 1 |
| PCI Express x16 slots (Gen 5.x) | 1 |
| Number of M.2 (M) slots | 3 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 192 Mbit |
| weight and dimensions | |
|---|---|
| Broad | 244mm |
| depth | 244mm |
| scope of delivery | |
|---|---|
| Supplied cables | SATA |
| Included software | ASUS Exclusive Software Armory Crate - Aura Sync - Fan Xpert 4 (with AI Cooling II) - Power Saving AI Suite 3 - TurboV EVO - DIGI+ VRM - PC Cleaner ASUS CPU-Z Norton 360 Deluxe (60 Days Free Trial) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
Features
General
Motherboards
- Z790
- Micro-ATX
- 1700
Reviews
No reviews found
