Description
| Screen diagonal | 80cm (31.5 inches) |
| Aspect ratio | 16:9 |
| resolution | WQHD (2,560 x 1,440 pixels) |
| Refresh rate | 144 Hz or more, 240 Hz |
| reaction time | 0.5 ms (gray-to-gray) |
| brightness | 500 cd/m² |
| Contrast ratio (static) | 4,000:1 |
| Viewing angle | 178° horizontal / 178° vertical |
| Color depth | max. 16.7 million colors (8 bit) |
| color space | 92% DCI-P3, 122% sRGB |
| Curved display | yes, 1,000R |
| Display panel | VA |
| Display connection | HDMI, HDMI (2x), Display Port, Display Port (2x) |
| Standard/Specification | DisplayPort 1.4, HDMI 2.0, USB 3.0 |
| Height adjustment | yes, 130mm |
| Pivot | Yes |
| VESA support | 100x100mm |
| HDR | Yes, VESA DisplayHDR 400 |
| Features | AMD FreeSync, AMD FreeSync Premium, AMD FreeSync Premium Pro, Curved Display, USB Hub |
| speaker | no |
| Energy efficiency class | F |
| main color | Black |
Features
- 25 - 34 inch
- AMD FreeSync Premium
- AMD FreeSync Premium Pro
- FreeSync
- FreeSync - Adaptive Sync
- 240Hz
- 2K - WQHD (2560 x 1440 Pixel)
General
Reviews
No reviews found
