Description
| processor | |
|---|---|
| processor manufacturer | intel |
| processor socket | LGA 1700 |
| Compatible processors | Intel Celeron, Intel Core i5, Intel Core i7, Intel Core i9, Intel Pentium Gold |
| Maximum number of SMP processors | 1 |
| Supported processor slots | LGA 1700 |
| Storage | |
|---|---|
| Supported memory | DDR5 SDRAM |
| Number of memory slots | 4 |
| memory type | DIMM |
| memory channels | dual channel |
| ECC | Yes |
| Without ECC | Yes |
| RAM memory maximum | 128GB |
| Unbuffered memory | Yes  |
| storage controller | |
|---|---|
| Supported storage drives | HDD & SSD |
| Supported storage drive interfaces | M.2, NVMe, SATA III |
| Maximum supported number of HDD | 8th |
| Number of supported storage drives | 11 |
| RAID support | Yes  |
| RAID levels | 0, 1, 5, 10 |
| graphic | |
|---|---|
| Parallel processing technology | Unsupported |
| Internal I/O ports | |
|---|---|
| Number of USB 2.0 interfaces | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) ports | 1 |
| SATA III connectors | 4 |
| Front panel audio connector | Yes  |
| ATX power connector (24-pin) | Yes  |
| CPU fan connector | Yes  |
| Number of chassis fan plugs | 3 |
| Number of Molex connectors 4pin | 1 |
| EPS power connector (8-pin) | Yes  |
| Number of COM connectors | 1 |
| TPM connector | Yes  |
| Thunderbolt headers | 1 |
| 12V power connection | Yes  |
| Integrated SAS ports | 1 |
| I/O ports on the back | |
|---|---|
| Number of USB 2.0 ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type-C ports | 1 |
| I/O ports on the back | |
|---|---|
| Number of Ethernet LAN ports (RJ-45) | 2 |
| Number of VGA (D-Sub) connections | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.1 |
| Number of DisplayPort connections | 1 |
| DisplayPorts version | 1.4 |
| line in | Yes  |
| Microphone input | Yes  |
| network | |
|---|---|
| Built-in Ethernet port | Yes  |
| Ethernet interfaces type | 2.5 Gigabit Ethernet |
| WIRELESS INTERNET ACCESS | No |
| characteristics | |
|---|---|
| motherboard chipset | Intel W680 |
| audio channels | 7.1 channels |
| component for | personal computer |
| motherboard form factor | ATX |
| Motherboard chipset family | intel |
| cooling | Passive |
| energy source | ATX |
| Supports Windows operating systems | Windows 10 x64, Windows 11 |
| expansion slots | |
|---|---|
| PCI Express x1 (Gen 3.x) connectors | 1 |
| PCI Express x16 (Gen 3.x) connectors | 2 |
| Number of M.2 (M) slots | 3 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| weight and dimensions | |
|---|---|
| Broad | 305mm |
| depth | 244mm |
| Height | 50mm |
| scope of delivery | |
|---|---|
| Supplied cables | SATA |
| User Guide | Yes  |
| Other functions | |
|---|---|
| Weight | 997g |
| Reset BIOS button | Yes  |
| Number of M.2 (E) slots | 1 |
Features
General
Motherboards
- W680
- ATX
- 1700
Reviews
No reviews found
