Description
| processor | |
|---|---|
| processor manufacturer | intel |
| processor socket | LGA 1700 |
| Compatible processors | Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel Pentium Gold |
| Supported processor slots | LGA 1700 |
| Storage | |
|---|---|
| Supported memory | DDR5 SDRAM |
| Number of memory slots | 4 |
| memory type | DIMM |
| memory channels | dual channel |
| ECC | Â |
| Without ECC | Â |
| Supported memory speed | 4000, 4800, 5200, 5400, 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000, 7200, 7400, 7600MHz |
| Supported memory clock speed (max.) | 7600MHz |
| RAM memory maximum | 128GB |
| Unbuffered memory | Â |
| storage controller | |
|---|---|
| Supported storage drives | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| Number of supported storage drives | 6 |
| RAID support | Â |
| RAID levels | 0, 1, 5, 10 |
| graphic | |
|---|---|
| Parallel processing technology | Unsupported |
| Maximum resolution | 4096x2304 pixels |
| HDCP | Â |
| Internal I/O ports | |
|---|---|
| Number of USB 2.0 interfaces | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports | 2 |
| SATA III connectors | 4 |
| S/PDIF out connector | Â |
| Front panel audio connector | Â |
| Front panel connector | Â |
| ATX power connector (24-pin) | Â |
| CPU fan connector | Â |
| EPS power connector (8-pin) | Â |
| TPM connector | Â |
| Serial port headers | 1 |
| 12V power connection | Â |
| RGB LED header | Â |
| I/O ports on the back | |
|---|---|
| Number of USB 2.0 ports | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 1 |
| USB 3.2 Gen 2x2 Type-C number of ports | 1 |
| I/O ports on the back | |
|---|---|
| Number of Ethernet LAN ports (RJ-45) | 1 |
| Number of PS/2 connections | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of DisplayPort connections | 1 |
| DisplayPorts version | 1.2 |
| headphone outputs | 3 |
| Microphone input | Â |
| WiFi AP antenna socket | 2 |
| USB plug | USB Type-A, USB Type-C |
| network | |
|---|---|
| Built-in Ethernet port | Â |
| Ethernet interfaces type | gigabit ethernet |
| WIRELESS INTERNET ACCESS | Â |
| Top WLAN standard | WiFi 6E (802.11ax) |
| WLAN standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Â |
| Bluetooth version | 5.3 |
| characteristics | |
|---|---|
| motherboard chipset | Intel B760 Express |
| audio channels | 7.1 channels |
| PC health monitoring | Fan, temperature, voltage, water cooling |
| component for | personal computer |
| motherboard form factor | ATX |
| Motherboard chipset family | intel |
| Supports Windows operating systems | Windows 10 x64, Windows 11 x64 |
| expansion slots | |
|---|---|
| PCI Express x16 slots | 5 |
| Number of M.2 (M) slots | 2 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Â |
| Desktop Management Interface (DMI) version | 2.7 |
| System management BIOS (SMBIOS) version | 2.7 |
| weight and dimensions | |
|---|---|
| Broad | 305mm |
| depth | 244mm |
| scope of delivery | |
|---|---|
| Supplied cables | SATA |
| Included software | Norton Internet Security |
Features
General
Motherboards
- B760
- ATX
- 1700
Reviews
No reviews found
