Description
| processor | |
|---|---|
| processor manufacturer | intel |
| processor socket | LGA 1700 |
| Compatible processors | Intel Celeron, Intel Pentium Gold, Intel Core i3, Intel Core i5, Intel Core i7, Intel Core i9 |
| Supported processor slots | LGA 1700 |
| Storage | |
|---|---|
| Supported memory | DDR5 SDRAM |
| Number of memory slots | 4 |
| memory type | DIMM |
| memory channels | dual channel |
| Without ECC | Yes |
| Supported memory speed | 7800, 7600, 7400, 7200, 7000, 6800, 6600, 6400, 6200, 6000, 5800, 5600, 5400, 5200, 5000, 4800MHz |
| Supported memory clock speed (max.) | 7800MHz |
| RAM memory maximum | 128GB |
| Unbuffered memory | Yes |
| storage controller | |
|---|---|
| Supported storage drives | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Maximum supported number of HDD | 4 |
| Number of supported storage drives | 7 |
| RAID support | Yes  |
| RAID levels | 0, 1, 5, 10 |
| graphic | |
|---|---|
| Parallel processing technology | Unsupported |
| Internal I/O ports | |
|---|---|
| Number of USB 2.0 interfaces | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) ports | 1 |
| SATA III connectors | 4 |
| S/PDIF out connector | Yes  |
| Front panel audio connector | Yes  |
| ATX power connector (24-pin) | Yes  |
| CPU fan connector | Yes  |
| Number of chassis fan plugs | 4 |
| Number of Molex connectors 4pin | 1 |
| EPS power connector (8-pin) | Yes  |
| Thunderbolt headers | 1 |
| 12V power connection | Yes  |
| RGB LED header | Yes  |
| I/O ports on the back | |
|---|---|
| Number of USB 2.0 ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 2 |
| I/O ports on the back | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-C ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 1 |
| USB 3.2 Gen 2x2 Type-C number of ports | 1 |
| Number of Ethernet LAN ports (RJ-45) | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.1 |
| Number of DisplayPort connections | 1 |
| DisplayPorts version | 1.4 |
| headphone outputs | 1 |
| line in | Â |
| Microphone input | Â |
| network | |
|---|---|
| Built-in Ethernet port | Yes  |
| Ethernet interfaces type | 2.5 Gigabit Ethernet |
| WIRELESS INTERNET ACCESS | Yes  |
| Top WLAN standard | WiFi 6E (802.11ax) |
| WLAN standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes  |
| Bluetooth version | 5.3 |
| characteristics | |
|---|---|
| motherboard chipset | Intel B760 |
| audio chip | Realtek ALC4080 |
| audio channels | 7.1 channels |
| component for | personal computer |
| motherboard form factor | ATX |
| Motherboard chipset family | intel |
| Supports Windows operating systems | Windows 10 x64, Windows 11 |
| expansion slots | |
|---|---|
| PCI Express x1 (Gen 3.x) connectors | 2 |
| PCI Express x16 (Gen 3.x) connectors | 1 |
| Number of M.2 (M) slots | 3 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| weight and dimensions | |
|---|---|
| Broad | 305mm |
| depth | 244mm |
| scope of delivery | |
|---|---|
| Supplied cables | SATA |
Features
General
Motherboards
- B760
- ATX
- 1700
Reviews
No reviews found
