Description
| Dimensions / Measurements | |
| Length / Depth | 244 mm |
| Width | 222 mm |
| Form factor | |
| Mainboard form factor | Micro-ATX |
| CPU | |
| CPU manufacturer | Intel |
| CPU socket | 1851 |
| Mainboard | |
| Motherboard chipset | Intel H810 |
| RAM | |
| max. RAM | 96 GB |
| Storage type | DDR5 |
| Storage design | DIMM |
| RAM subtype | CUDIMM, UDIMM |
| Maximum memory speed (OC) | 6400 MT/s |
| ECC Support | No |
| Memory slots | 2x |
| Performance profile | Intel XMP |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN ports | 1x 1 Gbit/s |
| Wi-Fi / Bluetooth | No |
| cooling | |
| Backplate | Yes |
| M.2 cooler | Yes |
| VRM heatsink | Yes |
| Internal connections | |
| CPU power supply | 1x 8-pin |
| USB 3.0 (internal) header | 1 |
| USB 3.0 (internal) possible connections | 2 |
| USB 2.0 (internal) header | 2 |
| USB 2.0 (internal) possible connections | 4 |
| Front panel audio header | No |
| SPI-TPM header | No |
| External ports | |
| USB 3.1 (external) Type C | 1 |
| USB 3.1 (external) Type A | 1 |
| USB 3.0 (external) Type A | 2 |
| USB 2.0 (external) Type A | 2 |
| Display connections | Display Port (1x), DVI (1x), HDMI (1x), VGA (D-Sub) (1x) |
| Storage connections | |
| M.2 PCIe 4.0 x2 | 1 |
| M.2 PCIe 4.0 x4 | 1 |
| SATA 6G (internal) | 4 |
| Back Connect | |
| Back Connect | No |
| Expansion slots | |
| PCIe x16 slots (total) | 1 |
| PCIe x1 slots (total) | 2 |
| PCIe 5.0 x16 (mechanical) | 1 |
| PCIe 4.0 x1 (mechanical) | 2 |
| Fan header | |
| 4-pin fan connectors | 3 |
| lighting | |
| Lighting / RGB | No |
Features
General
Motherboards
- H810
- Micro-ATX
- 1851
Reviews
No reviews found
